Displaying 1-10 of 14 vehicles
Used cars for sale in Yeovil, Somerset
Bav Motors Ltd are a used car dealer based in Yeovil, Somerset. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 07477 595 072 or email bavmotorslimited@gmail.com
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £431.71 | £21,750 | £2,175 | £19,575 | £431.71 | £431.71 x 58 | £431.71 | £28077.60 | £340.00 | £10.00 | 6.00% | 12.30% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £407.33 | £20,500 | £2,050 | £18,450 | £407.33 | £407.33 x 58 | £407.33 | £26489.80 | £340.00 | £10.00 | 6.00% | 12.30% | Apply Now | ||||||
Honda Civic 2.0 i-VTEC Type R GT Hatchback 5dr Petrol Manual Euro 6 (s/s) (310 ps) - 2017 (66 plate)
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £407.33 | £20,500 | £2,050 | £18,450 | £407.33 | £407.33 x 58 | £407.33 | £26489.80 | £340.00 | £10.00 | 6.00% | 12.30% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £358.49 | £17,995 | £1,800 | £16,196 | £358.49 | £358.49 x 58 | £358.49 | £23308.90 | £340.00 | £10.00 | 6.00% | 12.40% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £348.83 | £17,500 | £1,750 | £15,750 | £348.83 | £348.83 x 58 | £348.83 | £22679.80 | £340.00 | £10.00 | 6.00% | 12.50% | Apply Now | ||||||
BMW 3 SERIES 3.0 335d M Sport Touring 5dr Diesel Auto xDrive Euro 6 (s/s) (313 ps) - 2015 (65 plate)
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £300.06 | £14,999 | £1,500 | £13,499 | £300.06 | £300.06 x 58 | £300.06 | £19503.50 | £340.00 | £10.00 | 6.00% | 12.60% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £300.06 | £14,999 | £1,500 | £13,499 | £300.06 | £300.06 x 58 | £300.06 | £19503.50 | £340.00 | £10.00 | 6.00% | 12.60% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £261.24 | £14,595 | £1,460 | £13,136 | £261.24 | £261.24 x 46 | £5477.49 | £19215.27 | £340.00 | £10.00 | 6.00% | 12.80% | Apply Now | ||||||
| HP | £292.19 | £14,595 | £1,460 | £13,136 | £292.19 | £292.19 x 58 | £292.19 | £18990.90 | £340.00 | £10.00 | 6.00% | 12.70% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| HP | £280.56 | £13,999 | £2,800 | £1,400 | £4,200 | £12,599 | £280.56 | £280.56 x 58 | £280.56 | £18233.50 | £340.00 | £10.00 | 6.00% | 12.70% | Apply Now | ||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| HP | £251.33 | £12,500 | £2,500 | £1,250 | £3,750 | £11,250 | £251.33 | £251.33 x 58 | £251.33 | £16329.80 | £340.00 | £10.00 | 6.00% | 12.90% | Apply Now | ||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £431.71 | £21,750 | £2,175 | £19,575 | £431.71 | £431.71 x 58 | £431.71 | £28077.60 | £340.00 | £10.00 | 6.00% | 12.30% | |||||||
